After reading Sharkbyte's recent post about traffic from Entrecard, I wondered whether or not my Entrecard advertising is still effective. To investigate further I've taken a closer look at my Entrecard advertising for the last 10 days.
Entrecard is a system in which you earn credits (ec) by visiting other blogs in the network. The credits can be used to buy ads on other members' sites. Advertising prices range from 2-2048ec depending how popular the blog is.
| Ad Cost | 0 clicks | 1 clicks | 2 clicks | 3 clicks | 4+ clicks |
|---|---|---|---|---|---|
| 2 | 51 | 9 | 1 | ||
| 4 | 33 | 10 | 5 | 1 | 3 |
| 8 | 28 | 9 | 3 | 2 | 2 |
| 16 | 18 | 8 | 5 | 1 | 3 |
| 32 | 1 | 7 | 1 | 4 | 19 |
| 64 | 2 | 2 | 11 | ||
| 128 | 1 | 1 | 12 | ||
| 256 | 4 | ||||
| 384 | 3 | ||||
| 512 | 5 |
For example of the 61 ads I bought at 2ec, 51 received 0 clicks. To work out if one particular price gives better value I calculated the CPC for each:
| Ad Cost | No of Ads | Total Clicks | CPC |
|---|---|---|---|
| 2 | 61 | 11 | 11.1 |
| 4 | 52 | 36 | 5.8 |
| 8 | 44 | 34 | 10.4 |
| 16 | 35 | 46 | 12.2 |
| 32 | 32 | 182 | 5.6 |
| 64 | 15 | 148 | 6.5 |
| 128 | 14 | 203 | 8.8 |
| 256 | 4 | 93 | 11.0 |
| 384 | 3 | 98 | 11.8 |
| 512 | 5 | 204 | 12.5 |
Ads at 2ec normally are normally clicked once for every 11.1ec spent. Unless there's a statistical anomaly, ads at 4ec, 32ec and 64ec seem to represent good value.
